TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Blank | Full Service Property Management |
||
|---|---|---|---|---|
| Blank | Leasing Only | Full Management |
Luxury Management ($3,500 + Rent Rate) |
Investor Management (5+ doors) |
| Leasing Fee | 100% of the First Months Rent | 80% Of The First Months Rent | 70% of the First Months Rent | 70% Of The First Months Rent |
| *No upfront fee. We collect rent and security deposit and take the fee from there |
Blank | Blank | Blank | |
| Management Fee | N/A | 9% of the annual income / $195 for Lease Renewals | 7% of the monthly income / $195 for Lease Renewals | 8% of the monthly income / $195 for Lease Renewals |
| Large Project work over $25,000 | 5% | 5% | 5% | 5% |
| Prior To Tenant | Blank | Blank | Blank | Blank |
| Utilizing RentalFinder Ai for Accurate Rental Comps Rate | ||||
| Assist in Getting Property Ready | ||||
| Generate Quality Marketing Photos | ||||
| Syndicate property on multiple marketing websites | ||||
| Syndicating the home to the MLS and TPM pays the agent commission | ||||
| Finding a Tenant | Blank | Blank | Blank | Blank |
| Show Interested Applicants | ||||
| Process Applications | ||||
| Run Credit of Every Adult | ||||
| 24/7 Leasing Contact Line | ||||
| Yard Signage | ||||
| Income Verification | ||||
| Identity Verification | ||||
| Providing Weekly Feedback Reports to Client | ||||
| Convenient Automated Showing System | ||||
| Contact Current Landlord | ||||
| Fund collection following screening approval | ||||
| Prepare & sign lease with approved tenants | ||||
| Managing | Blank | Blank | Blank | Blank |
| Collecting Rent | Blank | |||
| ACH Owner Disbursements on the 10th of the month | Blank | |||
| Providing Owner Portal (Rentvine) | Blank | |||
| Detailed Monthly Owner Statements | Blank | |||
| Utility Activation / Deactivation $50 per each Utility Account (Optional) | Blank | $50 per each Utility Account (Optional) | $50 per each Utility Account (Optional) | $50 per each Utility Account (Optional) |
| Termination Fee | Blank | $300 | $300 | $300 |
| Reserve Required | Blank | $300 | $300 | $300 |
| Tax Preparation (1099) | Blank | |||
| Maintenance | Blank | $25 Work Order Fee | $25 Work Order Fee | $25 Work Order Fee |
| Provide Comprehensive Inspection Reports w/Photos | Blank | $100 Per Each Assessment Report | $100 Per Each Assessment Report | $100 Per Each Assessment Report |
| Conduct Move-In/Move-Out Procedures | Blank | |||
| 24 hour on-call in case of emergency | Blank | |||
| Property Turnover Prep | Blank | |||
| Resident Placement Guarantee is 90 Days | Blank | |||
| Enforcing HOA Compliance | Blank | |||
| Eviction Protection - Plan | Blank | $20 per month (Optional) | $20 per month (Optional) | $20 per month (Optional) |
| City Rental Registrations/Inspections | Blank | $100 for Traverse PM to facilitate, + the City registration fee cost. | $100 for Traverse PM to facilitate, + the City registration fee cost. | $100 for Traverse PM to facilitate, + the City registration fee cost. |
| Special Features | Blank | Blank | Blank | Blank |
| Tenants Online portal - tenants can pay online |
Blank | |||
| Tenants can also report repairs/ maintenance issues online |
Blank | |||
| Renters Insurance Automatically Setup For Your Resident | Blank | |||
| Quarterly Air Filters Delivered to the Front Door | Blank | |||
| Resident Credit Building - Reporting Resident payments to Credit Bureaus | Blank | |||
| Malware/Fraud Identity Theft Protection for Your Resident | Blank | |||
| Resident Rewards with Pinata saves the Resident up to $2,500 a year in Restaurants / Entertainment | Blank | |||
| Utility Concierge To Assist The Resident With Utility, Internet and Security Activation | Blank | |||
| Owners Online portal - owners will receive direct deposits for payouts on the 10th of Each Month |
Blank | |||
| Evictions | Blank | $200 TPM Eviction Processing Charge + Legal Fees | $200 TPM Eviction Processing Charge + Legal Fees | $200 TPM Eviction Processing Charge + Legal Fees |
| Blank | Get Started | Get Started | Get Started | |

